Firozabad Administration Numbers
Complete List Of Important Firozabad Administration Numbers
| Sr. No. | Post Name | Residence | Phone Office | Mobile | Location |
|---|---|---|---|---|---|
| 1 | District Magistrate Firozabad | Firozabad | 285111, 2850 02, 285055 | 9454417510 | Firozabad, Uttar Pradesh |
| 2 | Additional District Magistrate | Davarai | 59454417581, 285066 | 9412654868, 205020 | Firozabad, Uttar Pradesh |
| 3 | Municipal Magistrate | Davarai | 9454417695, 232017 | 7379868220, 94555720 00 | Firozabad, Uttar Pradesh |
| 4 | Deputy District Magistrate, Firozabad | 9454417696 | Firozabad, Uttar Pradesh | ||
| 5 | Deputy District Magistrate Shikohabad | dabarai | 9454417697 | Firozabad, Uttar Pradesh | |
| 6 | Deputy District Magistrate Tundla | dabarai | 9454417698 | Firozabad, Uttar Pradesh | |
| 7 | Deputy District Magistrate Jasrana | dabarai | 9454417699 | 9454329425, 9720 060506 | Firozabad, Uttar Pradesh |
| 8 | Additional Deputy Collector | dabarai | Firozabad, Uttar Pradesh | ||
| 9 | Additional Deputy Collector | dabarai | 9454418948 | 9453153114 | Firozabad, Uttar Pradesh |
| 10 | Tehsildar Firozabad | tehsil phero | 9454417701 | Firozabad, Uttar Pradesh | |
| 11 | Tehsildar Shikohabad | Shikohabad | 9454417702 | Firozabad, Uttar Pradesh | |
| 12 | Tehsildar Tundla | Tundla | 9454417704 | Firozabad, Uttar Pradesh | |
| 13 | Tehsildar Jasrana | Jasrana | 9454417705 | 9411962868 | Firozabad, Uttar Pradesh |
| 14 | Nayab Tehsildar Shikohabad | Jasrana | 9454417706 | 9259889195 | Firozabad, Uttar Pradesh |
| 15 | Nayab Tehsildar Firozabad | Firozabad | 9454418953 | 9411999214 | Firozabad, Uttar Pradesh |
| 16 | Nayab Tehsildar Firozabad | 9454418963 | Firozabad, Uttar Pradesh | ||
| 17 | Nayab Tehsildar Tundla | Shikohabad | 9454417708 | 9415907342 | Firozabad, Uttar Pradesh |
| 18 | Nayab Tehsildar Jasrana | Firozabad | 9568087170 | 9719758349, 9410488084 | Firozabad, Uttar Pradesh |
| 19 | senior treasurer | dabarai | 285040 | 9935371454 | Firozabad, Uttar Pradesh |
| 20 | 'Assistant Election Officer | Firozabad | 9454418021 , 285151 | Firozabad, Uttar Pradesh | |
| 21 | Assistant Election Officer Panchsthaniya | Firozabad | 285192 | 9917571970 | Firozabad, Uttar Pradesh |
| 22 | District Entertainment Tax Officer | Firozabad | 9454468789 | Firozabad, Uttar Pradesh | |
| 23 | Assistant Excise Commissioner | Firozabad | 9454465662 , 285043 | 9568835777, 7830 151617 | Firozabad, Uttar Pradesh |
| 24 | district supply officer | 285035 | 9897317317 | Firozabad, Uttar Pradesh | |
| 25 | Sub Divisional Marketing Officer | 230302 | 9412467515 | Firozabad, Uttar Pradesh | |
| 26 | Assistant Inspector General, Stamps | 285114 | 9450806213 | Firozabad, Uttar Pradesh | |
| 27 | District Information Officer | 94530 05373 , 230509 | 94530 05373 | Firozabad, Uttar Pradesh | |
| 28 | chief development officer | dabarai | 9454418950 , 285028.33 | 9457658111, 285077 | Firozabad, Uttar Pradesh |
| 29 | District Development Officer | Firozabad | 285109,285036 | 9415983146 | Firozabad, Uttar Pradesh |
| 30 | Parivar Director, Rural Development Officer | Firozabad | 9454464493 , 285115,285029 | 19412370736 | Firozabad, Uttar Pradesh |
| 31 | District Savings Officer | dabarai | 285126 | 9412615059 | Firozabad, Uttar Pradesh |
| 32 | District Economics and Statistics Officer | Firozabad | 285076 | 8765974172 | Firozabad, Uttar Pradesh |
| 33 | District Khadi Village Officer | Firozabad | 9456461932 , 230 196 | 9456461932 | Firozabad, Uttar Pradesh |
| 34 | Project Officer NEDA | Firozabad | 9415609021 | Firozabad, Uttar Pradesh | |
| 35 | Project Officer, DUDA | dabarai | 85730 02274 | Firozabad, Uttar Pradesh | |
| 36 | District Social Welfare Officer | dabarai | 285027 | 9410609241, 78390 17771 | Firozabad, Uttar Pradesh |
| 37 | District Backward Class Welfare Officer | dabarai | 285027 | 9410 044910 | Firozabad, Uttar Pradesh |
| 38 | District Program Officer | 285116 | 9917446828 | Firozabad, Uttar Pradesh | |
| 39 | Assistant Director Fisheries | 9412130723 | Firozabad, Uttar Pradesh | ||
| 40 | District Panchayat Raj Officer | Agra | 285062 , 229177 | Firozabad, Uttar Pradesh | |
| 41 | AMA District Panchayat | 285099 | 9415386017, 9627043914 | Firozabad, Uttar Pradesh | |
| 42 | Informatics Center | Agra | 285137 | 80575150 00 | Firozabad, Uttar Pradesh |
| 43 | District Minority Welfare Officer | 9451840336 | Firozabad, Uttar Pradesh | ||
| 44 | assistant registrar assistant committees | dabarai | 285037 | 9412977684 | Firozabad, Uttar Pradesh |
| 45 | District Horticulture Officer | Firozabad | 8858721303 | 9412629390 | Firozabad, Uttar Pradesh |
| 46 | Prabhu Director, S. Forestry | dabarai | 2850 17 | 965157180 0 | Firozabad, Uttar Pradesh |
| 47 | District Agriculture Officer | 9235629604 | 9235629604, 9450340403 | Firozabad, Uttar Pradesh | |
| 48 | District Agricultural Defense Officer | dabarai | 9235629605 , 285079 | 9450302466, 9235629678 | Firozabad, Uttar Pradesh |
| 49 | Deputy Director Agricultural Extension Pr. | dabarai | 285084 | 9450302466, 9235629678 | Firozabad, Uttar Pradesh |
| 50 | Dasp दधात्मारु/ | Suhagnagar | 285059 | 9634797422 | Firozabad, Uttar Pradesh |
| 51 | MH RES FRO | Firozabad | 285031 , 28512 , 973510 07386 | 9412562380 | Firozabad, Uttar Pradesh |
| 52 | District School Inspector Incharge | 285209 , 9454457286 | Firozabad, Uttar Pradesh | ||
| 53 | Finance and Accounts Officer, Secondary | 9838175649 | Firozabad, Uttar Pradesh | ||
| 54 | District Basic Education Officer | 285147 , 9454457229 | 9453004089 | Firozabad, Uttar Pradesh | |
| 55 | Finance and Accounts Officer Basic Education | Firozabad | 969640 0355 | Firozabad, Uttar Pradesh | |
| 56 | Principal Polytechnic | Firozabad | 9412751894 | Firozabad, Uttar Pradesh | |
| 57 | Principal ITI | Firozabad, Tundla | 9258387959, 9879762576 | Firozabad, Uttar Pradesh | |
| 58 | principal diet | 292839 | 9411926221 | Firozabad, Uttar Pradesh | |
| 59 | Principal, Jawahar Navodaya Vidy. | 93597660 03 | 9889866157 | Firozabad, Uttar Pradesh | |
| 60 | Nehru Yuva Kendra | married girl | 9457471077 | Firozabad, Uttar Pradesh | |
| 61 | sports official | Firozabad | 993520 0 198 | Firozabad, Uttar Pradesh | |
| 62 | Youth Welfare Officer | Firozabad | 9454870845 | Firozabad, Uttar Pradesh | |
| 63 | Nehru Youth Welfare | Suhagnagar | 230 180 | 9457471077 | Firozabad, Uttar Pradesh |
| 64 | Additional Chief Executive District Council | Firozabad | 285034 | 9457682558 | Firozabad, Uttar Pradesh |
| 65 | settlement officer consolidation | Firozabad | 9455346980 | Firozabad, Uttar Pradesh | |
| 66 | consolidation officer | 9415054403 | Firozabad, Uttar Pradesh | ||
| 67 | consolidation officer | Shikohabad | 9412543224 | Firozabad, Uttar Pradesh | |
| 68 | Land Conservation Act I | 9417685431 | Firozabad, Uttar Pradesh | ||
| 69 | Land No. Addl. development and water resources | Suhagnagar | 9412387712 | 8474974818 | Firozabad, Uttar Pradesh |
| 70 | Land Conservation Act IV | Firozabad | 923562 , 9607231874 | 9412553999 | Firozabad, Uttar Pradesh |
| 71 | PD Usar Land Reforms Ltd. Mainpuri | Mainpuri 05672 | 234658230874 | 9410156315 | Firozabad, Uttar Pradesh |
| 72 | Land Conservation Officer, Ramganga Command | Firozabad, Uttar Pradesh | |||
| 73 | superintending engineer tube well | Agra | 9454415520 | 9935944099 | Firozabad, Uttar Pradesh |
| 74 | super tube well | dabarai | 244880 | 9412655087, 9454415490 | Firozabad, Uttar Pradesh |
| 75 | Principal Officer, LRD | Agra | 22272522391375 | 9411083433 | Firozabad, Uttar Pradesh |
| 76 | District Magistrate, Provincial Division, Phiro. Shiko. | dabarai | 285187 246437 | 9997242909 | Firozabad, Uttar Pradesh |
| 77 | MHRD Construction Block | Firozabad | 285187 | 94570 0 1156 | Firozabad, Uttar Pradesh |
| 78 | UP State Construction Corporation | Agra | 8765457718 | Firozabad, Uttar Pradesh | |
| 79 | Deputy Engineer Uttar Pradesh Construction Corporation | Agra | 9412068304 | Firozabad, Uttar Pradesh | |
| 80 | PACS Fed Firozabad | Firozabad | 840 010 0583 | Firozabad, Uttar Pradesh | |
| 81 | Principal Officer, Store Electricity Agra | 9412748164 | Firozabad, Uttar Pradesh | ||
| 82 | Principal Officer, Star Vidyut Agra | 9412748106 | Firozabad, Uttar Pradesh | ||
| 83 | Superintending Engineer Electrical | dabarai | 242623 | 9412748061 | Firozabad, Uttar Pradesh |
| 84 | Superintendent of Electricity Firozabad City | Firozabad city | 242623 265270 | 9412748063 | Firozabad, Uttar Pradesh |
| 85 | Superintendent of Electricity Shikohabad | Shikohabad | 234160, 234554 | 9412748078 | Firozabad, Uttar Pradesh |
| 86 | Superintendent of Electricity Firozabad Rural | Firozabad | 9412748066 | Firozabad, Uttar Pradesh | |
| 87 | super power supply | Ashafabad | 265152 | 9412748219 | Firozabad, Uttar Pradesh |
| 88 | Superintending Engineer, Irrigation Division Shiko 0 Ri | 945030 0926 | Firozabad, Uttar Pradesh | ||
| 89 | Executive Engineer, Irrigation Division | Firozabad | 232849 | 9411803169 | Firozabad, Uttar Pradesh |
| 90 | Superintendent Irrigation Construction Division | Shikohabad | 9415176023 | Firozabad, Uttar Pradesh | |
| 91 | Major micro irrigation. | Firozabad | 9458264798 | Firozabad, Uttar Pradesh | |
| 92 | Aghi 0 Ahi Jal Nigam Electricity Branch | Agra | 9473942629 | Firozabad, Uttar Pradesh | |
| 93 | Superintendent Water Corporation Construction Division | 230 124 | 9473942636, 9473942089 | Firozabad, Uttar Pradesh | |
| 94 | superintendent water corporation temporary section | Firozabad | 9473942637231587 | Firozabad, Uttar Pradesh | |
| 95 | Principal Housing Development Council Agra | Agra | 2530 123 | 8795810 0 22 | Firozabad, Uttar Pradesh |
| 96 | Chief Housing Development Council Phiro | Agra | 2511588 | 8795810 065, 8795811666 | Firozabad, Uttar Pradesh |
| 97 | Secretary Development Authority | Davarai | 8890 182679 | Firozabad, Uttar Pradesh | |
| 98 | Executive Development Authority | Firozabad | 9756209325, 9711305021 | Firozabad, Uttar Pradesh | |
| 99 | Assistant Chief Executive Officer Administration | 285229 | 8954714171 | Firozabad, Uttar Pradesh | |
| 100 | Assistant Commissioner of Police Enforcement | Firozabad, Uttar Pradesh | |||
| 101 | District Employment Officer | dabarai | 285187 | 9919774050 | Firozabad, Uttar Pradesh |
| 102 | Deputy Commissioner Trade Tax, Commercial Tax | 9412558390, 9755980501 | Firozabad, Uttar Pradesh | ||
| 103 | Deputy Commissioner Administration Trade Tax | 8765980505 | Firozabad, Uttar Pradesh | ||
| 104 | Municipal Commissioner, Municipal Corporation, Phiro | 9412588271 | Firozabad, Uttar Pradesh | ||
| 105 | Deputy Municipal Commissioner, Firozabad | Firozabad | 261612 | 9711306888, 9927080110 | Firozabad, Uttar Pradesh |
| 106 | Additional Superintendent of Police, Shikohabad | Shikohabad | 234515 | 9897233839 | Firozabad, Uttar Pradesh |
| 107 | Additional Superintendent of Police, Sirsaganj | sirsaganj | 9412457844 | Firozabad, Uttar Pradesh | |
| 108 | Superintendent of Municipal Corporation Tundla | Tundla | 229440 | 9451545421 | Firozabad, Uttar Pradesh |
| 109 | High Court Jasrana | 9897233839 | Firozabad, Uttar Pradesh | ||
| 110 | Additional Assistant Superintendent of Police Fariha | 9897233839 | Firozabad, Uttar Pradesh | ||
| 111 | Municipal Health Officer Municipal Corporation | Firozabad | 9412157578 | Firozabad, Uttar Pradesh | |
| 112 | General Manager, District Industries Center | dabarai | 9839253111, 242450 | 9690388882, 7357153111 | Firozabad, Uttar Pradesh |
| 113 | Assistant Labor Commissioner | dabarai | 231068, 285157 | 9450207266 | Firozabad, Uttar Pradesh |
| 114 | Project Director Child Labor | dabarai | 231068 | Firozabad, Uttar Pradesh | |
| 115 | Regional Pollution Control Board | Agra | 2275014 | 9412130 003 | Firozabad, Uttar Pradesh |
| 116 | G.M. Gail Agra | Agra | 9927027063 | Firozabad, Uttar Pradesh | |
| 117 | officer in charge gal | Firozabad | 9672222191 | Firozabad, Uttar Pradesh | |
| 118 | Secretary, Mandi Committee Firozabad | Firozabad | 265618 | 8765956759 | Firozabad, Uttar Pradesh |
| 119 | Deputy Director, Nirman Mandi | 291945 | Firozabad, Uttar Pradesh | ||
| 120 | Secretary, Mandi Committee Shikohabad | Shikohabad | 234885, 234524 | 9410 056604, 8765956760 | Firozabad, Uttar Pradesh |
| 121 | Secretary, Mandi Committee Sirsaganj | sirsaganj | 222088 | 8765956758 | Firozabad, Uttar Pradesh |
| 122 | Secretary, Mandi Committee Tundla | Tundla | 8765956761 | Firozabad, Uttar Pradesh | |
| 123 | Chief Medical Officer | pokemon 2850530 | 9012089999 | 9415063342 | Firozabad, Uttar Pradesh |
| 124 | A.Chief Medical Officer Pulse Polio | 9639011114 | Firozabad, Uttar Pradesh | ||
| 125 | Deputy CMO | 8191022211 | 8004663202 | Firozabad, Uttar Pradesh | |
| 126 | Chief Medical Superintendent | Firozabad | 9639011119 | Firozabad, Uttar Pradesh | |
| 127 | Chief Medical Superintendent Female | Firozabad | 260931 | 9412158168 | Firozabad, Uttar Pradesh |
| 128 | District Leprosy Officer | Firozabad | 285074 | 9927194045 | Firozabad, Uttar Pradesh |
| 129 | District Tuberculosis Officer | Firozabad | 233161 | 9837154691 | Firozabad, Uttar Pradesh |
| 130 | Chief Food Inspector | Suhagnagar | 2850 05 | 94128630 11 | Firozabad, Uttar Pradesh |
| 131 | drug inspector | Arya Nagar | 9412639304 | Firozabad, Uttar Pradesh | |
| 132 | Chief Veterinary Officer | dabarai | 285065 | 9412551052 | Firozabad, Uttar Pradesh |
| 133 | Leading Bank Officer Manager | Firozabad | 96390 15314 | Firozabad, Uttar Pradesh | |
| 134 | Police Officer | dabarai | 285110, 285052, 285044 | 945440 0269 | Firozabad, Uttar Pradesh |
| 135 | Additional Superintendent of Police City | dabarai | 285110 285215 | 9454401046 | Firozabad, Uttar Pradesh |
| 136 | Additional Superintendent of Police Rural | 9415216700, 285150 | 9454458241 | Firozabad, Uttar Pradesh | |
| 137 | city jurisdiction | Firozabad | 285215 | 945440 1253 | Firozabad, Uttar Pradesh |
| 138 | Area Officer Sadar | dabarai | 285110 | 9454401254 | Firozabad, Uttar Pradesh |
| 139 | Jurisdiction Shikohabad | Shikohabad | 234429 234418 , 285067 | 9454401256 | Firozabad, Uttar Pradesh |
| 140 | Jurisdiction Tundla | Tundla | 229449 | 94544.0 1255 | Firozabad, Uttar Pradesh |
| 141 | Jurisdiction Jasrana | dabarai | 254236 | 9454401257 | Firozabad, Uttar Pradesh |
| 142 | jurisdictional line | 945440 1254 | Firozabad, Uttar Pradesh | ||
| 143 | Chief Fire Officer Firozabad | 9454418461 , 24288.101 | 9454418360 | Firozabad, Uttar Pradesh | |
| 144 | Fire Fighting Officer. roam around tundla | 9454418460 | Firozabad, Uttar Pradesh | ||
| 145 | senior prosecuting officer | dabarai | 285085 , 9454456514 | 9454406479 , 9412172311 | Firozabad, Uttar Pradesh |
| 146 | prison superintendent | District jail | 9454418190 , 232327 , | Firozabad, Uttar Pradesh | |
| 147 | District Commandant Home Guard | 9695880801 | Firozabad, Uttar Pradesh | ||
| 148 | District Soldier Welfare Officer | Noida / Firozabad | 220944 | 9984648385 | Firozabad, Uttar Pradesh |
| 149 | District and Sessions Judge | dabarai | 285011285125 | 9412750944, 285121 | Firozabad, Uttar Pradesh |
| 150 | Additional District and Sessions Judge, Firozabad | dabarai | 9412750925 | Firozabad, Uttar Pradesh | |
| 151 | Additional District and Sessions Judge, Firozabad | dabarai | 285091 | 9412750930 | Firozabad, Uttar Pradesh |
| 152 | Additional District and Sessions Judge, Firozabad | dabarai | 285038 | 9412750927 | Firozabad, Uttar Pradesh |
| 153 | Additional District and Sessions Judge, Firozabad | dabarai | Firozabad, Uttar Pradesh | ||
| 154 | Additional District and Sessions Judge, Firozabad | dabarai | 285120 | 9412750925 | Firozabad, Uttar Pradesh |
| 155 | Additional District and Sessions Judge, Firozabad | dabarai | 285101 | 9412751840 | Firozabad, Uttar Pradesh |
| 156 | Additional District and Sessions Judge, Firozabad | dabarai | 285119 | 9412750937 | Firozabad, Uttar Pradesh |
| 157 | Additional District and Sessions Judge, Firozabad | dabarai | 285203 | 9412750932 | Firozabad, Uttar Pradesh |
| 158 | Additional District Judge, Firozabad | dabarai | 285204 | 9412750931 | Firozabad, Uttar Pradesh |
| 159 | Additional District Judge, Firozabad | dabarai | 285201 | 9412750934 | Firozabad, Uttar Pradesh |
| 160 | Chief Judicial Magistrate, Firozabad | dabarai | 285097 | 9412750933 | Firozabad, Uttar Pradesh |
| 161 | Assistant Chief Judicial Magistrate, Firo. | dabarai | 2850 06 | 9412750 162 | Firozabad, Uttar Pradesh |
| 162 | Superintendent Government Juvenile Home | 9837158862 | Firozabad, Uttar Pradesh | ||
| 163 | Firozabad Deputy Commissioner Labor Employment | 7398513322 | Firozabad, Uttar Pradesh | ||
| 164 | Tundla | 9410617957 | Firozabad, Uttar Pradesh | ||
| 165 | Narkhi | 9410617957 | Firozabad, Uttar Pradesh | ||
| 166 | Shikohabad | 8057901000 | Firozabad, Uttar Pradesh | ||
| 167 | Aarav | 7559292418 | Firozabad, Uttar Pradesh | ||
| 168 | Madanpur | 9719640615 | Firozabad, Uttar Pradesh | ||
| 169 | Jasrana | 8057901000 | Firozabad, Uttar Pradesh | ||
| 170 | Hathavant | 9454464501 | 9450 025909 | Firozabad, Uttar Pradesh | |
| 171 | Ekah | 9412751270 | Firozabad, Uttar Pradesh | ||
| 172 | district headquarters | 9927310875 | Firozabad, Uttar Pradesh | ||
| 173 | district headquarters | 9558528410 | Firozabad, Uttar Pradesh |

